

CARBON STEEL NECK FLANGE
* Flange with four holes.
Contact us
We will contact you as soon as possible
Related products
Specifications
Reference | Inch Ø 1 | Ø 1 (mm) | DN 1 | PN | Standard |
---|---|---|---|---|---|
F2631015 | 1/2" | 21.3 | 15 | 6 | EN 1092-1 11 |
F2633015 | 1/2" | 21.3 | 15 | 10/16 | DIN 2633 |
FC114015 | 1/2" | 21.3 | 15 | 10/16/25/40 | EN 1092-1 11 |
F2635015 | 1/2" | 21.3 | 15 | 25/40 | EN 1092-1 11 |
F2631020 | 3/4" | 26.9 | 20 | 6 | EN 1092-1 11 |
F2633020 | 3/4" | 26.9 | 20 | 10/16 | DIN 2633 |
FC114020 | 3/4" | 26.9 | 20 | 10/16/25/40 | EN 1092-1 11 |
F2635020 | 3/4" | 26.9 | 20 | 25/40 | EN 1092-1 11 |
F2631025 | 1" | 33.7 | 25 | 6 | EN 1092-1 11 |
F2633025 | 1" | 33.7 | 25 | 10/16 | DIN 2633 |
FC114025 | 1" | 33.7 | 25 | 10/16/25/40 | EN 1092-1 11 |
F2635025 | 1" | 33.7 | 25 | 25/40 | EN 1092-1 11 |
F2631032 | 1 1/4" | 42.4 | 32 | 6 | EN 1092-1 11 |
F2633032 | 1 1/4" | 42.4 | 32 | 10/16 | DIN 2633 |
FC114032 | 1 1/4" | 42.4 | 32 | 10/16/25/40 | EN 1092-1 11 |
F2635032 | 1 1/4" | 42.4 | 32 | 25/40 | EN 1092-1 11 |
F2631040 | 1 1/2" | 48.3 | 40 | 6 | EN 1092-1 11 |
F2633040 | 1 1/2" | 48.3 | 40 | 10/16 | DIN 2633 |
FC114040 | 1 1/2" | 48.3 | 40 | 10/16/25/40 | EN 1092-1 11 |
F2635040 | 1 1/2" | 48.3 | 40 | 25/40 | EN 1092-1 11 |
F2631050 | 2" | 60.3 | 50 | 6 | EN 1092-1 11 |
F2633050 | 2" | 60.3 | 50 | 10/16 | EN 1092-1 11 |
FC116050 | 2" | 60.3 | 50 | 10/16 | EN 1092-1 11 |
F2635050 | 2" | 60.3 | 50 | 25/40 | EN 1092-1 11 |
FC114050 | 2" | 60.3 | 50 | 25/40 | EN 1092-1 11 |
F2631065 | 2 1/2" | 76.1 | 65 | 6 | EN 1092-1 11 |
*F2633065 | 2 1/2" | 76.1 | 65 | 10/16 | EN 1092-1 11 |
FC116065 | 2 1/2" | 76.1 | 65 | 10/16 | EN 1092-1 11 |
F2635065 | 2 1/2" | 76.1 | 65 | 25/40 | EN 1092-1 11 |
FC114065 | 2 1/2" | 76.1 | 65 | 25/40 | EN 1092-1 11 |
F2631080 | 3" | 88.9 | 80 | 6 | EN 1092-1 11 |
F2633080 | 3" | 88.9 | 80 | 10/16 | EN 1092-1 11 |
FC116080 | 3" | 88.9 | 80 | 16 | EN 1092-1 11 |
F2635080 | 3" | 88.9 | 80 | 25/40 | EN 1092-1 11 |
FC114080 | 3" | 88.9 | 80 | 25/40 | EN 1092-1 11 |
F2633108 | 3 1/2" | 108.0 | 90 | 10/16 | DIN 2633 |
F2631100 | 4" | 114.3 | 100 | 6 | EN 1092-1 11 |
F2633100 | 4" | 114.3 | 100 | 10/16 | EN 1092-1 11 |
FC116100 | 4" | 114.3 | 100 | 10/16 | EN 1092-1 11 |
F2635100 | 4" | 114.3 | 100 | 25/40 | EN 1092-1 11 |
FC114100 | 4" | 114.3 | 100 | 25/40 | EN 1092-1 11 |
F2633133 | 5" | 133.0 | 125 | 10/16 | EN 1092-1 11 |
F2631125 | 5" | 139.7 | 125 | 6 | EN 1092-1 11 |
F2633125 | 5" | 139.7 | 125 | 10/16 | EN 1092-1 11 |
FC116125 | 5" | 139.7 | 125 | 10/16 | EN 1092-1 11 |
F2635125 | 5" | 139.7 | 125 | 25/40 | EN 1092-1 11 |
FC114125 | 5" | 139.7 | 125 | 25/40 | EN 1092-1 11 |
F2633159 | 6" | 159.0 | 150 | 10/16 | DIN 2633 |
F2631150 | 6" | 168.3 | 150 | 6 | EN 1092-1 11 |
F2633150 | 6" | 168.3 | 150 | 10/16 | EN 1092-1 11 |
FC116150 | 6" | 168.3 | 150 | 10/16 | EN 1092-1 11 |
F2635150 | 6" | 168.3 | 150 | 25/40 | EN 1092-1 11 |
FC114150 | 6" | 168.3 | 150 | 25/40 | EN 1092-1 11 |
F2631200 | 8" | 219.1 | 200 | 6 | EN 1092-1 11 |
F2632200 | 8" | 219.1 | 200 | 10 | EN 1092-1 11 |
FC111200 | 8" | 219.1 | 200 | 10 | EN 1092-1 11 |
F2633200 | 12" | 219.1 | 200 | 16 | EN 1092-1 11 |
FC116200 | 8" | 219.1 | 200 | 16 | EN 1092-1 11 |
F2634200 | 8" | 219.1 | 200 | 25 | EN 1092-1 11 |
F2635200 | 8" | 219.1 | 200 | 40 | EN 1092-1 11 |
FC114200 | 8" | 219.1 | 200 | 40 | EN 1092-1 11 |
F2631250 | 10" | 273.0 | 250 | 6 | EN 1092-1 11 |
F2632250 | 10" | 273.0 | 250 | 10 | EN 1092-1 11 |
FC111250 | 10" | 273.0 | 250 | 10 | EN 1092-1 11 |
F2633250 | 10" | 273.0 | 250 | 16 | EN 1092-1 11 |
FC116250 | 10" | 273.0 | 250 | 16 | EN 1092-1 11 |
F2634250 | 10" | 273.0 | 250 | 25 | EN 1092-1 11 |
F2635250 | 10" | 273.0 | 250 | 40 | EN 1092-1 11 |
FC114250 | 10" | 273.0 | 250 | 40 | EN 1092-1 11 |
F2631300 | 12" | 323.9 | 300 | 6 | EN 1092-1 11 |
F2632300 | 12" | 323.9 | 300 | 10 | EN 1092-1 11 |
FC111300 | 12" | 323.9 | 300 | 10 | EN 1092-1 11 |
F2633300 | 12" | 323.9 | 300 | 16 | EN 1092-1 11 |
FC116300 | 12" | 323.9 | 300 | 16 | EN 1092-1 11 |
F2634300 | 12" | 323.9 | 300 | 25 | DIN 2634/ EN 1092-1 11 |
F2635300 | 12" | 323.9 | 300 | 40 | DIN 2635 |
FC114300 | 12" | 323.9 | 300 | 40 | EN 1092-1 11 |
F2631350 | 14" | 355.6 | 350 | 6 | EN 1092-1 11 |
F2632350 | 14" | 355.6 | 350 | 10 | EN 1092-1 11 |
FC111350 | 14" | 355.6 | 350 | 10 | EN 1092-1 11 |
F2633350 | 14" | 355.6 | 350 | 16 | EN 1092-1 11 |
FC116350 | 14" | 355.6 | 350 | 16 | EN 1092-1 11 |
F2634350 | 14" | 355.6 | 350 | 25 | EN 1092-1 11 |
F2635350 | 14" | 355.6 | 350 | 40 | EN 1092-1 11 |
F2631400 | 16" | 406.4 | 400 | 6 | EN 1092-1 11 |
F2632400 | 16" | 406.4 | 400 | 10 | EN 1092-1 11 |
FC111400 | 16" | 406.4 | 400 | 10 | EN 1092-1 11 |
F2633400 | 16" | 406.4 | 400 | 16 | EN 1092-1 11 |
FC116400 | 16" | 406.4 | 400 | 16 | EN 1092-1 11 |
F2634400 | 16" | 406.4 | 400 | 25 | EN 1092-1 11 |
F2635400 | 16" | 406.4 | 400 | 40 | EN 1092-1 11 |
F2632450 | 18" | 457.0 | 450 | 10 | DIN 2632/ EN 1092-1 11 |
F2633450 | 18" | 457.0 | 450 | 16 | DIN 2633/ EN 1092-1 11 |
F2634450 | 18" | 457.0 | 450 | 25 | EN 1092-1 11 |
F2635450 | 18" | 457.0 | 450 | 40 | EN 1092-1 11 |
FC116450 | 18" | 457.0 | 450 | 16 | EN 1092-1 11 |
F2631500 | 20" | 508.0 | 500 | 6 | EN 1092-1 11 |
F2632500 | 20" | 508.0 | 500 | 10 | EN 1092-1 11 |
FC111500 | 20" | 508.0 | 500 | 10 | EN 1092-1 11 |
F2633500 | 20" | 508.0 | 500 | 16 | EN 1092-1 11 |
F2634500 | 20" | 508.0 | 500 | 25 | EN 1092-1 11 |
F2635500 | 20" | 508.0 | 500 | 40 | DIN 2635 |
FC116500 | 20" | 508.0 | 500 | 16 | EN 1092-1 11 |
F2633600 | 24" | 609.0 | 600 | 16 | - |
FC111600 | 24" | 609.0 | 600 | 10 | EN 1092-1 11 |
FC116600 | 24" | 609.0 | 600 | 16 | EN 1092-1 11 |
F2633700 | 28" | 711.0 | 700 | 16 | - |
F2633800 | 32" | 813.0 | 800 | 16 | - |
F2633900 | 36" | 914.0 | 900 | 16 | - |
F2633999 | 40" | 1016.0 | 1000 | 16 | - |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.